How Many Days in 2012: Inventory of Hot Topics and Hot Content in the Past 10 Days
It has been since January 1, 20124383 days(As of October 2023). This article will combine the hot content of the entire network in the past 10 days to present structured data and analysis from multiple dimensions such as technology, entertainment, and society.
1. Classification statistics of hot topics

| Category | Number of topics | Representative events |
|---|---|---|
| Technology | 18 | iPhone 15 launch controversy |
| entertainment | 23 | A celebrity's house collapse incident |
| society | 15 | Many places have introduced new policies for the property market |
| International | 12 | Palestinian-Israeli conflict escalates |
2. In-depth analysis of key events
1. Technology focus
| event | Hot search days | Number of discussions (10,000) |
|---|---|---|
| Huawei Mate60 Pro launched | 7 | 2850 |
| OpenAI launches DALL-E 3 | 5 | 1320 |
| Tesla humanoid robot progress | 4 | 980 |
2. Ranking of cultural hot spots
| event | Weibo reading volume (100 million) | Douyin views (100 million) |
|---|---|---|
| Conflict between guests of a variety show | 4.2 | 8.7 |
| Classic IP remake official announcement | 3.8 | 6.5 |
| Concert tickets empty out in seconds | 2.9 | 5.1 |
3. Social and people’s livelihood hot spots
The most talked about social issues in the past 10 days include:
| Ranking | topic | policy relevance |
|---|---|---|
| 1 | Curriculum adjustments for primary and secondary schools | New regulations from the Ministry of Education |
| 2 | Disputes over holiday breaks | 2024 holiday plan |
| 3 | pension system reform | Provincial level coordination and promotion |
4. Quick overview of international news
| area | event | Impact Index |
|---|---|---|
| middle east | Saudi-Iran relations ease | ★★★☆ |
| Europe | UK healthcare system on strike | ★★★ |
| North America | US government shutdown crisis | ★★★★ |
5. Data trend observation
Comparing the data of the same period in 2012, the current network hot spots show three major characteristics:
1.propagation speedIncreased by 400%, the average life cycle of a single topic is shortened to 3.7 days
2.Cross-platform linkageThe phenomenon is remarkable, 85% of hot spots appear on more than 3 social platforms at the same time
3.user engagementSignificant increase, the number of comment interactions is 17 times that of 2012
In the 4,383 days from 2012 to 2023, the way information is disseminated has undergone revolutionary changes, but the essence of people’s attention to hot events has not changed. In the next decade, we may witness a public opinion ecology that is more integrated with reality.
check the details
check the details