How much does it cost to travel to Hong Kong and Macau: 10 days of hot topics and full analysis of costs
Recently, Hong Kong and Macau have attracted a large number of tourists' attention as popular tourist destinations. This article will combine the hot content of the entire network in the past 10 days to provide you with a detailed analysis of the cost of traveling to Hong Kong and Macau, and provide structured data reference.
1. Hot Topics and Trends

According to recent Internet popularity analysis, the following topics have received the most attention:
| Ranking | hot topics | Discussion popularity |
|---|---|---|
| 1 | Hong Kong and Macau Free Travel Budget | ★★★★★ |
| 2 | Comparison of Hong Kong and Macao transportation cards | ★★★★☆ |
| 3 | Hong Kong and Macau food check-in | ★★★★☆ |
| 4 | Hong Kong and Macau Shopping Guide | ★★★☆☆ |
| 5 | Hong Kong and Macau attractions tickets | ★★★☆☆ |
2. Details of travel expenses to Hong Kong and Macau
The following is a reference to recent statistics on the main costs of traveling to Hong Kong and Macao:
| Project | Hong Kong | Macao |
|---|---|---|
| Budget hotel (night) | 400-600 Hong Kong dollars | 300-500 patacas |
| Mid-range hotel (night) | 800-1200 Hong Kong dollars | 600-1000 patacas |
| Luxury hotel (night) | Above 2000 HKD | Above 1,500 MOP |
| Ordinary restaurant (meal) | HKD 50-100 | 40-80 patacas |
| Mid-range restaurant (meal) | 150-300 HKD | 120-250 patacas |
| Public transportation (Japan) | HKD 50-100 | 30-60 patacas |
| Tickets for major attractions | 100-500 Hong Kong dollars | 80-400 patacas |
3. Budget reference for 5 days and 4 nights classic itinerary
The following is a classic itinerary budget plan of 5 days and 4 nights:
| Project | budget range | Remarks |
|---|---|---|
| Air tickets (round trip) | 2000-5000 yuan | Depends on departure location and season |
| Accommodation (4 nights) | 1600-4800 yuan | Economy to luxury |
| Catering | 800-2000 yuan | Average to mid-range restaurant |
| transportation | 300-600 yuan | Including ferry tickets between Hong Kong and Macau |
| Attraction tickets | 500-1500 yuan | Depends on attraction selection |
| Shopping and more | 1000-5000 yuan | Depending on personal needs |
| total | 6200-18900 yuan | Economy to luxury |
4. Tips for saving money
1.Transportation card selection: Hong Kong Octopus Card and Macau Pass Card can save about 20% on transportation costs.
2.Ticket discounts: You can enjoy a 10-10% discount when you purchase attraction tickets online in advance.
3.Dining options: Try local tea restaurants and street food, which are both affordable and authentic.
4.Accommodation location: If you choose to stay in non-city center areas, the price can be reduced by 30%-50%.
5.Shopping time: Pay attention to shopping festivals and discount seasons in Hong Kong and Macao, such as the Hong Kong Summer Shopping Festival (July-August).
5. Recent special offers
Based on the latest information, the following offers are worth paying attention to:
| Discount items | Discount content | Validity period |
|---|---|---|
| Hong Kong Disneyland | 20% off on two-day tickets | Until December 31, 2023 |
| Macau Hotel Package | Stay 2 nights, get 1 night free | Until November 30, 2023 |
| Hong Kong and Macau ferry tickets | 15% discount on round trip tickets | Until October 31, 2023 |
6. Summary
The cost of traveling to Hong Kong and Macau varies from person to person, and the budget varies greatly from economy to luxury. It is recommended to plan your itinerary in advance, arrange your budget reasonably, and take advantage of various preferential measures to not only enjoy a pleasant journey but also control your expenses. Recently, the popularity of tourism in Hong Kong and Macao continues to rise. It is recommended to book air tickets and hotels 1-2 months in advance to obtain more favorable prices.
No matter what your budget, Hong Kong and Macau offer a variety of travel experiences. From bustling cities to historical sites, from Michelin-starred restaurants to street food, there’s a travel style that suits you.
check the details
check the details